Схема устройства Hot Jet S 11.93.
Что такой 11.93 — смотрите тут: Анализ кода вашего продукта Leister.
Расшифровка схемы:
| Pos | Order No | Qty | Description |
| 1 | 100.824 | 1 | Handle marked with 120 V / 460 W, warnings in English |
| 1 | 100.825 | 1 | Handle marked with 120 V / 460 W, UL, warnings in English |
| 1 | 100.822 | 1 | Handle marked with Hot Stream, 230 V / 460 W, warnings in English |
| 1 | 100.826 | 1 | Handle marked with «Hot Stream», 100 V / 460 W, warnings in English |
| 2 | 100.811 | 5 | Slotted pan head screw M3 x 6 mm |
| 3 | 100.797 | 1 | Rubber ring with cams |
| 4 | 100.796 | 1 | Stand (complete) |
| 5 | 100.844 | 2 | Adhesive rubber plate |
| 6 | 100.814 | 2 | Circlip for shaft ø 4 mm |
| 7 | 100.812 | 2 | Washer M5 5.3/10/1 mm |
| 8 | 100.813 | 2 | Compensation washer 5.2/8/0.1 mm |
| 9 | 107.159 | 1 | Potentiometer knob red with printed scale |
| 10 | 107.160 | 1 | Potentiometer knob black with printed scale |
| 11 | 101.028 | 1 | Rocker switch 250 V / 10 A |
| 11 | 102.969 | 1 | Rocker switch printed (UL) |
| 12 | 100.775 | 2 | Spring ring M3 3.25/6.2/0.8 mm |
| 13 | 100.816 | 2 | Cheese head screw M3 x 8 mm |
| 14 | 100.808 | 1 | Strain relief clamp |
| 15 | 100.815 | 2 | Torsional protection disk M3 mm |
| 17 | 109.921 | 1 | Motor S 29/15 (complete), 230 V, with turbine and turbine housing |
| 17 | 103.873 | 1 | Motor S 29/15 (complete), 120 V, with turbine and turbine housing |
| 17 | 103.874 | 1 | Motor S 29/15 (complete), 100 V, with turbine and turbine housing |
| 18 | 100.803 | 1 | Electronic circuit board DNS 1, 230 V |
| 18 | 108.022 | 1 | Electronic circuit board DNS 1, 120 V |
| 18 | 108.023 | 1 | Electronic circuit board DNS 1, 100 V |
| 19 | 100.066 | 1 | Carbon brushes 100-230 V |
| 20 | 103.896 | 1 | Turbine housing (complete) |
| 21 | 100.056 | 4 | Countersunk screw M3 x 8 mm |
| 22 | 108.602 | 1 | Turbine |
| 23 | 100.057 | 1 | Countersunk screw M1.6 x 5 mm |
| 24 | 100.834 | 1 | Company label 40 x 12 mm |
| 25 | 100.324 | 3 | Countersunk screw M3 x 6 mm |
| 26 | 101.027 | 1 | Connecting head assembled |
| 27 | 107.167 | 1 | Temperature limit switch 248°F |
| 28 | 107.166 | 1 | Photo transistor |
| 29 | 102.948 | 1 | Power supply cord 2 x 1 mm2 x 3 m, with Schuko-plug |
| 29 | 100.806 | 1 | Power supply cord 2 x 1 mm2 x 3 m, with CH-plug |
| 29 | 103.946 | 1 | Power supply cord 2 x 1 mm2 x 3 m, without plug |
| 29 | 100.655 | 1 | Power supply cord 2 x 1 mm2 x 3 m, with Australian-plug |
| 29 | 102.950 | 1 | Power supply cord 2 x 18 AWG x 3 m, with non polarized US-plug |
| 29 | 100.659 | 1 | Power supply cord 2 x 1 mm2 x 3 m, with 200V Japanese plug |
| 29 | 102.949 | 1 | Power supply cord 2 x 18 AWG x 3 m, with polarized US-plug |
| 30 | 100.807 | 1 | Cord guard ø 7/12 x 70 mm |
| 30 | 104.067 | 1 | Cord guard Ø 8.5 x 70 mm |
| 31 | 100.804 | 1 | Capacitor block (complete) |
| 32 | 100.818 | 1 | Heating element type 33H, 230 V / 435 W |
| 32 | 103.607 | 1 | Heating element type 33H, 120 V / 435 W |
| 32 | 103.606 | 1 | Heating element type 33H, 100 V / 435 W |
| 33 | 100.802 | 1 | Distance ring |
| 34 | 100.819 | 1 | Mica tube |
| 35 | 101.582 | 1 | Heater tube ø 21.3 x 60 mm |
| 36 | 107.227 | 1 | ESD connecting bracket |
| 37 | 100.817 | 3 | Cheese head screw M3 x 10 mm |
| 41 | 100.810 | 1 | Choke coil 10uH/0.8 A (complete) with insulating tube |
| 42 | 107.161 | 1 | Choke coil 10uH/0.8 A with bent loop |
| 43 | 100.595 | 1 | Temperature resistant wire 0.5 mm2 x 45 mm, black |
| 43 | 100.849 | 1 | Temperature resistant wire AWG20 x 48 mm, black |
| 44 | 100.829 | 1 | Temperature resistant wire AWG20 x 163 mm, white |
| 44 | 100.837 | 1 | Temperature resistant wire AWG20 x 148 mm, white |
| 45 | 100.831 | 1 | Temperature resistant wire 0.5 mm2 x 143 mm, blue |
| 45 | 100.841 | 1 | Temperature resistant wire AWG20 x 143 mm, blue |
| 46 | 100.830 | 1 | Temperature resistant wire 0.5 mm2 x 135 mm, brown |
| 46 | 100.839 | 1 | Temperature resistant wire AWG20 x 135 mm, brown |

