Продолжаем публиковать схемы устройства оборудования Leister. Сегодня представляем Вашему вниманию схему устройства Leister Electron и расшифровку составных частей:
| Pos. | Order No. | Qty. | Part Name |
| 1 | 100.263 | 1 | Potentiometer knob, red |
| 2 | 101.278 | 1 | Slide |
| 3 | 103.399 | 1 | Filter for air slide |
| 4 | 107.865 | 1 | Handle green, warnings printed |
| 5 | 100.299 | 6 | Fillister head screw M4 x 10 mm |
| 6 | 100.032 | 1 | Company label 75 x 22 mm |
| 7 | 101.237 | 1 | O-ring ø 75.92 x ø 1.78 mm |
| 8 | 100.438 | 1 | Power supply cord 2 x 1.5 mm2 x 3 m, with Schuko-plug |
| 8 | 100.439 | 1 | Power supply cord 2 x 1.5 mm2 x 3 m, with CH-plug |
| 8 | 108.564 | 1 | Power supply cord 2 x 1.5 mm2 x 3 m, with Australian plug |
| 8 | 108.563 | 1 | Rubber cord 2 x 1.5 mm2 x 3 m, with 200V-Japanese plug |
| 8 | 100.095 | 1 | Power supply cord 2 x 1.5 mm2 x 3m, without plug |
| 9 | 100.444 | 1 | Cord guard ø 9.6 x 75 mm |
| 10 | 100.209 | 2 | Serrated lock washer M3 3.2/6/0.4 mm, internal teeth |
| 11 | 100.610 | 2 | Cheese head screw M3 x 10 mm |
| 12 | 100.436 | 2 | Slotted pan head screw M4 x 6 mm |
| 13 | 100.435 | 2 | Torsional protection washer |
| 14 | 106.931 | 1 | Strain relief clamp 28 x 10 x 2 mm |
| 15 | 113.715 | 1 | Brushholder supperot complete for KL/KS motor |
| 16 | 113.720 | 2 | Brushholder for KL/KS-motor |
| 17 | 114.785 | 1 | Carbon brush 5 x 6 x 16 mm for KL/KS-motor (230/200V) |
| 19 | 106.186 | 1 | Rocker switch (complete) |
| 20 | 101.242 | 1 | Terminal block (complete) |
| 21 | 101.243 | 2 | Thread-forming fillister head screw M3.5 x 8 mm |
| 21 | 100.186 | 2 | Thread-forming fillister head screw M4 x 8 mm |
| 22 | 114.815 | 1 | Motor 54/25 KL, 230V |
| 22 | 114.814 | 1 | Motor 54/25 KL, 200V |
| 23 | 100.046 | 1 | Potentiometer, 20 kOhm |
| 24 | 114.031 | 1 | Insulating tube ø 3 x 0.4 x 110 mm |
| 25 | 100.623 | 1 | Insulating tube ø 4.5 x 0.4 x 20 mm, white |
| 26 | 113.619 | 1 | Electronic circuit board HCU 09, 200-230V |
| 27 | 103.102 | 3 | Shrink sleeve 1/8 in. x 15 mm, black |
| 28 | 114.692 | 2 | TRIAC 25A/800V |
| 29 | 104.227 | 2 | Cheese head screw M3.5 x 6 mm |
| 29 | 100.270 | 1 | Thread forming fillister head screw M3 x 6 mm |
| 30 | 103.799 | 1 | Silicon tube ø 2.4 x 0.5 x 40 mm |
| 31 | 101.259 | 1 | Shrink sleeve 3/8 in. x 35 mm, black |
| 33 | 100.664 | 1 | Temperature-resistant wire AWG16 x 290 mm, black |
| 34 | 104.066 | 1 | Rubber ring with cams |
| 35 | 101.251 | 1 | Steel hub |
| 36 | 100.284 | 3 | Thread-forming fillister head countersunk screw M4 x 14 mm |
| 37 | 104.064 | 1 | Turbine housing lower part (complete) |
| 38 | 107.591 | 1 | Turbine |
| 39 | 101.257 | 4 | Square nut M3.5 |
| 40 | 101.256 | 1 | Distributor complete |
| 41 | 107.592 | 1 | Turbine |
| 42 | 100.287 | 1 | Hexagon nut M5/.5d |
| 43 | 113.695 | 1 | Temperature limit switch 275°F, wire length 33/45 mm |
| 44 | 125.757 | 1 | Photo IC |
| 45 | 101.269 | 4 | Fillister head countersunk screw M3.5 x 8 mm |
| 46 | 126.729 | 1 | Turbine housing upper part, with 3 plug sockets and temperature limit switch |
| 47 | 113.269 | 1 | Heating element type 32, 230V/1650+1650W |
| 47 | 113.268 | 1 | Heating element type 32, 230V/1100+1100W |
| 47 | 114.008 | 1 | Heating element type 32, 200V/1500+1500W |
| 48 | 101.270 | 1 | Gasket 70 x 48 x 4 mm |
| 49 | 101.760 | 1 | Mica tube ø 47.6 x 95 mm |
| 51 | 101.772 | 1 | Heater tube ø 50 mm without protection tube complete |
| 52 | 103.130 | 1 | Nameplate ELECTRON 230V/3400W, with SEV approval mark |
| 52 | 103.132 | 1 | Nameplate ELECTRON 230V/2300W, with SEV approval mark |
| 52 | 103.145 | 1 | Nameplate ELECTRON 200V/3000W |
| 54 | 101.621 | 1 | Shrink sleeve 1/4 in. x 10 mm, black |

